Oxford Super Regional - Super RegionalMar 17-18 Oxford Oxford Super Regional
Divisions: AA and AAA/Major 4 Game Guarantee 1st and 2nd Place Team Awards and Individual Trophies
Home Run Derby Saturday Night
Super Regional - Champions will receive a $100 voucher and 2nd place teams will receive a $50 voucher good toward super state only.
Teams please do an online entry. Games will be played at The Diamonds at Oxford Park. For more information please contact William Brown.
For help getting your 2012 AAU memberships please contact Stephanie at 336-940-2622 or stephanie@ncgameonsports.com.
Contact Info William Brown 919-306-8531 william@ncgameonsports.com
chad@ncgameonsports.com stephanie@ncgameonsports.com 336-940-2622
Who's Playing |
|
Carolina Thunder - Kittrell, NC | 10u AA |
Crush Baseball - Wake Forest, NC | 10u AA |
Elon Lil Phoenix - Burlington, NC | 10u AA |
North Raleigh Renegades - , NC | 10u AA |
Regulators - Timberlake, NC | 10u AA |
Tri County Thunder - Henderson, NC | 10u AA |
Carolina Chaos - , NC | 11u AA |
Carolina Hustle - Rolesville, NC | 11u AA |
Fury Baseball - , NC | 11u AA |
Granville Bulls - Oxford, NC | 11u AA |
Hillsborough Storm - , NC | 11u AA |
Roxboro Vipers - , NC | 11u AA |
Wake Forest Titans - Wake Forest, NC | 11u AA |
Carolina Extreme 12 U - Creedmoor, NC | 12u AA |
Carolina Fusion - Henderson, NC | 12u AA |
North Wake Nitro - wake forest, NC | 12u AA |
Orange County A's - Rougemont, NC | 12u AA |
Riptides - , NC | 12u AA |
Tri County Thunder 12u - , NC | 12u AA |
Wake Forest Titans 12 U - Wake Forest, NC | 12u AA |
CBC Blue Sox - , NC | 8u MP |
Regulators - Timberlake, NC | 8u MP |
Tri County Thunder - , NC | 8u MP |
Carolina Extreme 9U - Creedmoor, NC | 9u AA |
Granville Storm - , NC | 9u AA |
NC Rivercats - Raleigh, NC | 9u AA |
Rampage Baseball - Wake Forest, NC | 9u AA |
South Squad - Alton, NC | 9u AA |
Tri County Thunder 9u - , NC | 9u AA |
|
Tournament Pricing |
8u | 250 |
9u | 350 |
10u | 350 |
11u | 350 |
12u | 350 |
13u | 375 |
14u | 375 |
|
Enter Now |
|